| Institution | Status |
|---|---|
| π University of Kent, Canterbury | Multiple Cases |
| π Canterbury Christ Church University | Case Confirmed |
| π« QE Grammar School, Faversham | Case + Death |
| π« Simon Langton Grammar, Canterbury | Case Confirmed |
| π« Norton Knatchbull School, Ashford | Case Confirmed |
| π« Canterbury Academy | Case Confirmed |
| π« EKC Canterbury College | Suspected Case |
| π« Highworth Grammar, Ashford | Test Negative β |
| π Morrisons Sittingbourne (staff) | 1 Case (visitor) |
| ποΈ London Hospital (Kent resident) | 1 Linked Case |
| Situation | Recommended Action |
|---|---|
| β‘ Suspected IMD (pre-hospital) | IV/IM Benzylpenicillin 1.2g (adult) β A&E immediately |
| π Prophylaxis β 1st line | Ciprofloxacin single dose (oral) |
| π Prophylaxis β alternative | Rifampicin 2 days / Ceftriaxone IM single dose |
| π Close contacts | Prophylaxis within 24h of index case diagnosis |
| π Vaccine (MenB) | Bexsero β 2 doses minimum 4 wks apart |
| π£ Notify cases | All suspected IMD β UKHSA health protection team |
| π₯ Young adult 16β30 presenting unwell | High index of suspicion; PPE before antibiotics |
| Location | Connection | Status |
|---|---|---|
| π Canterbury (UoK campus) | Primary cluster | Active |
| π Faversham | Death, school cases | Active |
| π Ashford | School cases | Monitored |
| π Folkestone | Baby case | Monitored |
| π Sittingbourne | Staff, nightclub link | Linked |
| π London (hospital) | Kent resident | Linked |
| π Rest of England | Potential student return | Low Risk |
MenB is NOT highly contagious β requires close, prolonged contact.
| Age | Vaccine | Programme |
|---|---|---|
| 8, 16 wks | MenB (Bexsero) | Routine NHS |
| 1 year | MenB booster | Routine NHS |
| 1 year | MenC (within MMR) | Routine NHS |
| Yr 9 (β14 yrs) | MenACWY | School |
| University entry | MenACWY | Fresher |
| Kent outbreak 2026 | MenB (Bexsero) | Emergency |
| Indicator | Status |
|---|---|
| New cases (24h) | β 0 new since 22 Mar |
| New deaths | β None since 15 Mar |
| Lab-confirmed total | 20 (9 still under inv.) |
| Vaccination roll-out | β 9,360+ given |
| Antibiotic prophylaxis | β 12,733 given |
| Outbreak contained | β οΈ Not confirmed |
| Spread outside Kent | No evidence yet |
| Clinics open | 4 active sites |