| Institution | Status |
|---|---|
| 🎓 University of Kent, Canterbury | Multiple Cases |
| 🎓 Canterbury Christ Church University | Case Confirmed |
| 🏫 QE Grammar School, Faversham | Case + Death |
| 🏫 Simon Langton Grammar, Canterbury | Case Confirmed |
| 🏫 Norton Knatchbull School, Ashford | Case Confirmed |
| 🏫 Canterbury Academy | Case Confirmed |
| 🏫 EKC Canterbury College | Suspected Case |
| 🏫 Highworth Grammar, Ashford | Test Negative ✓ |
| 🛒 Morrisons Sittingbourne (staff) | 1 Case (visitor) |
| 🏙️ London Hospital (Kent resident) | 1 Linked Case |
| Situation | Recommended Action |
|---|---|
| ⚡ Suspected IMD (pre-hospital) | IV/IM Benzylpenicillin 1.2g (adult) → A&E immediately |
| 💊 Prophylaxis — 1st line | Ciprofloxacin single dose (oral) |
| 💊 Prophylaxis — alternative | Rifampicin 2 days / Ceftriaxone IM single dose |
| 📌 Close contacts | Prophylaxis within 24h of index case diagnosis |
| 💉 Vaccine (MenB) | Bexsero — 2 doses minimum 4 wks apart |
| 📣 Notify cases | All suspected IMD → UKHSA health protection team |
| 🏥 Young adult 16–30 presenting unwell | High index of suspicion; PPE before antibiotics |
| Location | Connection | Status |
|---|---|---|
| 📍 Canterbury (UoK campus) | Primary cluster | Active |
| 📍 Faversham | Death, school cases | Active |
| 📍 Ashford | School cases | Monitored |
| 📍 Folkestone | Baby case | Monitored |
| 📍 Sittingbourne | Staff, nightclub link | Linked |
| 📍 London (hospital) | Kent resident | Linked |
| 🌍 Rest of England | Potential student return | Low Risk |
MenB is NOT highly contagious — requires close, prolonged contact.
| Age | Vaccine | Programme |
|---|---|---|
| 8, 16 wks | MenB (Bexsero) | Routine NHS |
| 1 year | MenB booster | Routine NHS |
| 1 year | MenC (within MMR) | Routine NHS |
| Yr 9 (≈14 yrs) | MenACWY | School |
| University entry | MenACWY | Fresher |
| Kent outbreak 2026 | MenB (Bexsero) | Emergency |
| Indicator | Status |
|---|---|
| New cases (24h) | ✅ 0 new since 22 Mar |
| New deaths | ✅ None since 15 Mar |
| Lab-confirmed total | 20 confirmed + 2 probable = 22 |
| Vaccination roll-out | ✅ 10,627+ given |
| Antibiotic prophylaxis | ✅ 13,386 given |
| Outbreak contained | ⚠️ Not confirmed |
| Spread outside Kent | No evidence yet |
| Clinics open | 4 active sites |